Marnon-Thomas Busch
Marnon-Thomas Busch is a defender for 1. FC Heidenheim 1846. View their appearances, starting stats and fan-created 1. lineups featuring Busch.
Last 5 Matches
4 of 5 startedMarnon-Thomas Busch — Stats & Facts
Did Marnon-Thomas Busch start 1. FC Heidenheim 1846's last match?
Yes, Marnon-Thomas Busch started 1. FC Heidenheim 1846's last match (vs Bayer 04 Leverkusen, 21 Mar 2026).
Is Marnon-Thomas Busch a regular starter for 1. FC Heidenheim 1846?
Marnon-Thomas Busch is a frequent starter for 1. FC Heidenheim 1846, starting 14 of 25 matches this season (56%).
How many minutes has Busch played this season?
Busch has played 1,475 minutes across all competitions for 1. FC Heidenheim 1846 this season.
What is Marnon-Thomas Busch's recent form?
Busch has started 4 of the last 5 matches.
Recent Appearances
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 21 Mar 2026 | Bayer 04 Leverkusen | BL1 | Started | 90 |
| 14 Mar 2026 | Eintracht Frankfurt | BL1 | Started | 90 |
| 7 Mar 2026 | TSG 1899 Hoffenheim | BL1 | 63' | 27 |
| 15 Feb 2026 | FC Augsburg | BL1 | Started | 90 |
| 7 Feb 2026 | Hamburger SV | BL1 | Started | 90 |
| 1 Feb 2026 | Borussia Dortmund | BL1 | Started | 90 |
| 24 Jan 2026 | RB Leipzig | BL1 | Unused | — |
| 17 Jan 2026 | VfL Wolfsburg | BL1 | Started | 90 |
| 13 Jan 2026 | 1. FSV Mainz 05 | BL1 | Unused | — |
| 10 Jan 2026 | 1. FC Köln | BL1 | 78' | 12 |
| 21 Dec 2025 | FC Bayern München | BL1 | Started | 90 |
| 13 Dec 2025 | FC St. Pauli 1910 | BL1 | Started | 90 |
| 6 Dec 2025 | SC Freiburg | BL1 | Started | 90 |
| 29 Nov 2025 | 1. FC Union Berlin | BL1 | Started | 90 |
| 22 Nov 2025 | Borussia Mönchengladbach | BL1 | 62' | 28 |
| 8 Nov 2025 | Bayer 04 Leverkusen | BL1 | Started | 90 |
| 1 Nov 2025 | Eintracht Frankfurt | BL1 | Started | 90 |
| 25 Oct 2025 | TSG 1899 Hoffenheim | BL1 | 67' | 23 |
| 18 Oct 2025 | SV Werder Bremen | BL1 | 63' | 27 |
| 5 Oct 2025 | VfB Stuttgart | BL1 | 80' | 10 |
| 27 Sept 2025 | FC Augsburg | BL1 | 68' | 22 |
| 20 Sept 2025 | Hamburger SV | BL1 | 68' | 22 |
| 13 Sept 2025 | Borussia Dortmund | BL1 | 46' | 44 |
| 30 Aug 2025 | RB Leipzig | BL1 | Started | 90 |
| 23 Aug 2025 | VfL Wolfsburg | BL1 | Started | 90 |
Other 1. Defenders
Explore other defenders in the 1. FC Heidenheim 1846 squad.
Pick a lineup featuring Marnon-Thomas
Create your 1. FC Heidenheim 1846 Starting 11 and share it with fans.
Create 1. FC Heidenheim 1846 Lineup