Marvin Schwäbe
Marvin Schwäbe is a goalkeeper for 1. FC Köln. View their appearances, starting stats and fan-created 1. lineups featuring Schwäbe.
Last 5 Matches
5 of 5 startedMarvin Schwäbe — Stats & Facts
Did Marvin Schwäbe start 1. FC Köln's last match?
Yes, Marvin Schwäbe started 1. FC Köln's last match (vs Borussia Mönchengladbach, 21 Mar 2026).
Is Marvin Schwäbe a regular starter for 1. FC Köln?
Yes, Marvin Schwäbe is a regular starter for 1. FC Köln, having started 27 of 27 matches this season (100%).
How many minutes has Schwäbe played this season?
Schwäbe has played 2,430 minutes across all competitions for 1. FC Köln this season.
What is Marvin Schwäbe's recent form?
Schwäbe has started all of their last 5 matches.
Recent Appearances
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 21 Mar 2026 | Borussia Mönchengladbach | BL1 | Started | 90 |
| 14 Mar 2026 | Hamburger SV | BL1 | Started | 90 |
| 7 Mar 2026 | Borussia Dortmund | BL1 | Started | 90 |
| 27 Feb 2026 | FC Augsburg | BL1 | Started | 90 |
| 21 Feb 2026 | TSG 1899 Hoffenheim | BL1 | Started | 90 |
| 14 Feb 2026 | VfB Stuttgart | BL1 | Started | 90 |
| 8 Feb 2026 | RB Leipzig | BL1 | Started | 90 |
| 30 Jan 2026 | VfL Wolfsburg | BL1 | Started | 90 |
| 25 Jan 2026 | SC Freiburg | BL1 | Started | 90 |
| 17 Jan 2026 | 1. FSV Mainz 05 | BL1 | Started | 90 |
| 14 Jan 2026 | FC Bayern München | BL1 | Started | 90 |
| 10 Jan 2026 | 1. FC Heidenheim 1846 | BL1 | Started | 90 |
| 20 Dec 2025 | 1. FC Union Berlin | BL1 | Started | 90 |
| 13 Dec 2025 | Bayer 04 Leverkusen | BL1 | Started | 90 |
| 6 Dec 2025 | FC St. Pauli 1910 | BL1 | Started | 90 |
| 29 Nov 2025 | SV Werder Bremen | BL1 | Started | 90 |
| 22 Nov 2025 | Eintracht Frankfurt | BL1 | Started | 90 |
| 8 Nov 2025 | Borussia Mönchengladbach | BL1 | Started | 90 |
| 2 Nov 2025 | Hamburger SV | BL1 | Started | 90 |
| 25 Oct 2025 | Borussia Dortmund | BL1 | Started | 90 |
| 18 Oct 2025 | FC Augsburg | BL1 | Started | 90 |
| 3 Oct 2025 | TSG 1899 Hoffenheim | BL1 | Started | 90 |
| 28 Sept 2025 | VfB Stuttgart | BL1 | Started | 90 |
| 20 Sept 2025 | RB Leipzig | BL1 | Started | 90 |
| 13 Sept 2025 | VfL Wolfsburg | BL1 | Started | 90 |
| 31 Aug 2025 | SC Freiburg | BL1 | Started | 90 |
| 24 Aug 2025 | 1. FSV Mainz 05 | BL1 | Started | 90 |
Other 1. Goalkeepers
Explore other goalkeepers in the 1. FC Köln squad.
Pick a lineup featuring Marvin
Create your 1. FC Köln Starting 11 and share it with fans.
Create 1. FC Köln Lineup