Waldemar Anton
Waldemar Anton is a defender for Borussia Dortmund. View their appearances, starting stats and fan-created Borussia lineups featuring Anton.
Last 5 Matches
5 of 5 startedWaldemar Anton — Stats & Facts
Did Waldemar Anton start Borussia Dortmund's last match?
Yes, Waldemar Anton started Borussia Dortmund's last match (vs Hamburger SV, 21 Mar 2026).
Is Waldemar Anton a regular starter for Borussia Dortmund?
Yes, Waldemar Anton is a regular starter for Borussia Dortmund, having started 29 of 29 matches this season (100%).
How many minutes has Anton played this season?
Anton has played 2,610 minutes across all competitions for Borussia Dortmund this season.
What is Waldemar Anton's recent form?
Anton has started all of their last 5 matches.
Recent Appearances
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 21 Mar 2026 | Hamburger SV | BL1 | Started | 90 |
| 14 Mar 2026 | FC Augsburg | BL1 | Started | 90 |
| 7 Mar 2026 | 1. FC Köln | BL1 | Started | 90 |
| 28 Feb 2026 | FC Bayern München | BL1 | Started | 90 |
| 21 Feb 2026 | RB Leipzig | BL1 | Started | 90 |
| 13 Feb 2026 | 1. FSV Mainz 05 | BL1 | Started | 90 |
| 7 Feb 2026 | VfL Wolfsburg | BL1 | Started | 90 |
| 1 Feb 2026 | 1. FC Heidenheim 1846 | BL1 | Started | 90 |
| 24 Jan 2026 | 1. FC Union Berlin | BL1 | Started | 90 |
| 17 Jan 2026 | FC St. Pauli 1910 | BL1 | Started | 90 |
| 13 Jan 2026 | SV Werder Bremen | BL1 | Started | 90 |
| 9 Jan 2026 | Eintracht Frankfurt | BL1 | Started | 90 |
| 10 Dec 2025 | FK Bodø/Glimt | UCL | Started | 90 |
| 7 Dec 2025 | TSG 1899 Hoffenheim | BL1 | Started | 90 |
| 29 Nov 2025 | Bayer 04 Leverkusen | BL1 | Started | 90 |
| 25 Nov 2025 | Villarreal CF | UCL | Started | 90 |
| 22 Nov 2025 | VfB Stuttgart | BL1 | Started | 90 |
| 8 Nov 2025 | Hamburger SV | BL1 | Started | 90 |
| 31 Oct 2025 | FC Augsburg | BL1 | Started | 90 |
| 25 Oct 2025 | 1. FC Köln | BL1 | Started | 90 |
| 21 Oct 2025 | FC København | UCL | Started | 90 |
| 18 Oct 2025 | FC Bayern München | BL1 | Started | 90 |
| 4 Oct 2025 | RB Leipzig | BL1 | Started | 90 |
| 1 Oct 2025 | Athletic Club | UCL | Started | 90 |
| 27 Sept 2025 | 1. FSV Mainz 05 | BL1 | Started | 90 |
| 21 Sept 2025 | VfL Wolfsburg | BL1 | Started | 90 |
| 13 Sept 2025 | 1. FC Heidenheim 1846 | BL1 | Started | 90 |
| 31 Aug 2025 | 1. FC Union Berlin | BL1 | Started | 90 |
| 23 Aug 2025 | FC St. Pauli 1910 | BL1 | Started | 90 |
Other Borussia Defenders
Explore other defenders in the Borussia Dortmund squad.
Pick a lineup featuring Waldemar
Create your Borussia Dortmund Starting 11 and share it with fans.
Create Borussia Dortmund Lineup