12
Tyler Adams
Tyler Adams is a midfielder for Bournemouth. View their appearances, starting stats and fan-created Bournemouth lineups featuring Adams.
18
Appearances
18
Started
0
As sub
1,620
Minutes
Last 5 Matches
4 of 5 startedS
BrentfordS
SunderlandS
West–
EvertonS
ManchesterStarted
Sub
Unused
Tyler Adams — Stats & Facts
Did Tyler Adams start Bournemouth's last match?
Yes, Tyler Adams started Bournemouth's last match (vs Brentford, 3 Mar 2026).
Is Tyler Adams a regular starter for Bournemouth?
Yes, Tyler Adams is a regular starter for Bournemouth, having started 18 of 19 matches this season (95%).
How many minutes has Adams played this season?
Adams has played 1,620 minutes across all competitions for Bournemouth this season.
What is Tyler Adams's recent form?
Adams has started 4 of the last 5 matches.
Recent Appearances
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 3 Mar 2026 | Brentford | EPL | Started | 90 |
| 28 Feb 2026 | Sunderland | EPL | Started | 90 |
| 21 Feb 2026 | West Ham | EPL | Started | 90 |
| 10 Feb 2026 | Everton | EPL | Unused | — |
| 15 Dec 2025 | Manchester United | EPL | Started | 90 |
| 2 Dec 2025 | Everton | EPL | Started | 90 |
| 29 Nov 2025 | Sunderland | EPL | Started | 90 |
| 22 Nov 2025 | West Ham | EPL | Started | 90 |
| 9 Nov 2025 | Aston Villa | EPL | Started | 90 |
| 2 Nov 2025 | Manchester City | EPL | Started | 90 |
| 26 Oct 2025 | Nottingham Forest | EPL | Started | 90 |
| 18 Oct 2025 | Crystal Palace | EPL | Started | 90 |
| 3 Oct 2025 | Fulham | EPL | Started | 90 |
| 27 Sept 2025 | Leeds | EPL | Started | 90 |
| 21 Sept 2025 | Newcastle | EPL | Started | 90 |
| 13 Sept 2025 | Brighton | EPL | Started | 90 |
| 30 Aug 2025 | Tottenham Hotspur | EPL | Started | 90 |
| 23 Aug 2025 | Wolves | EPL | Started | 90 |
| 15 Aug 2025 | Liverpool | EPL | Started | 90 |
Other Bournemouth Midfielders
Explore other midfielders in the Bournemouth squad.
Pick a lineup featuring Adams
Create your Bournemouth Starting 11 and share it with fans.
Create Bournemouth Lineup