Florian Neuhaus
Florian Neuhaus is a midfielder for Borussia Mönchengladbach. View their appearances, starting stats and fan-created Borussia lineups featuring Neuhaus.
Last 5 Matches
0 of 5 startedFlorian Neuhaus — Stats & Facts
Did Florian Neuhaus start Borussia Mönchengladbach's last match?
No, Florian Neuhaus was an unused substitute in Borussia Mönchengladbach's last match (vs 1. FC Köln, 21 Mar 2026).
Is Florian Neuhaus a regular starter for Borussia Mönchengladbach?
Neuhaus is mainly used as a squad player for Borussia Mönchengladbach, starting 11 of 24 matches this season (46%).
How many minutes has Neuhaus played this season?
Neuhaus has played 1,105 minutes across all competitions for Borussia Mönchengladbach this season.
What is Florian Neuhaus's recent form?
Neuhaus has not started any of the last 5 matches.
Recent Appearances
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 21 Mar 2026 | 1. FC Köln | BL1 | Unused | — |
| 13 Mar 2026 | FC St. Pauli 1910 | BL1 | 75' | 15 |
| 6 Mar 2026 | FC Bayern München | BL1 | Unused | — |
| 28 Feb 2026 | 1. FC Union Berlin | BL1 | Unused | — |
| 22 Feb 2026 | SC Freiburg | BL1 | Unused | — |
| 14 Feb 2026 | Eintracht Frankfurt | BL1 | Unused | — |
| 7 Feb 2026 | Bayer 04 Leverkusen | BL1 | Unused | — |
| 31 Jan 2026 | SV Werder Bremen | BL1 | Started | 90 |
| 25 Jan 2026 | VfB Stuttgart | BL1 | Started | 90 |
| 17 Jan 2026 | Hamburger SV | BL1 | Started | 90 |
| 14 Jan 2026 | TSG 1899 Hoffenheim | BL1 | Unused | — |
| 11 Jan 2026 | FC Augsburg | BL1 | Started | 90 |
| 19 Dec 2025 | Borussia Dortmund | BL1 | Started | 90 |
| 28 Nov 2025 | RB Leipzig | BL1 | Started | 90 |
| 22 Nov 2025 | 1. FC Heidenheim 1846 | BL1 | Started | 90 |
| 8 Nov 2025 | 1. FC Köln | BL1 | Started | 90 |
| 1 Nov 2025 | FC St. Pauli 1910 | BL1 | Started | 90 |
| 25 Oct 2025 | FC Bayern München | BL1 | Unused | — |
| 17 Oct 2025 | 1. FC Union Berlin | BL1 | Started | 90 |
| 5 Oct 2025 | SC Freiburg | BL1 | Started | 90 |
| 27 Sept 2025 | Eintracht Frankfurt | BL1 | 38' | 52 |
| 21 Sept 2025 | Bayer 04 Leverkusen | BL1 | 72' | 18 |
| 30 Aug 2025 | VfB Stuttgart | BL1 | 84' | 6 |
| 24 Aug 2025 | Hamburger SV | BL1 | 66' | 24 |
Other Borussia Midfielders
Explore other midfielders in the Borussia Mönchengladbach squad.
Pick a lineup featuring Florian
Create your Borussia Mönchengladbach Starting 11 and share it with fans.
Create Borussia Mönchengladbach Lineup