Derrick Köhn is a defender for Union Berlin. View their appearances, starting stats and fan-created Union lineups featuring Kohn.
How many games has Derrick Köhn played this season?
Derrick Köhn has played in 27 matches for Union Berlin this season across all competitions.
How many games has Derrick Köhn started this season?
Derrick Köhn has started 21 matches for Union Berlin this season.
How many minutes has Derrick Köhn played this season?
Derrick Köhn has played 2,001 minutes across all competitions for Union Berlin this season.
What position does Derrick Köhn play?
Derrick Köhn primarily plays as a defender.
Who does Derrick Köhn play for?
Derrick Köhn currently plays for Union Berlin.
Did Derrick Köhn start Union Berlin's last match?
Yes, Derrick Köhn started Union Berlin's last match (vs Heidenheim, BL1, 11 Apr 2026).
Is Derrick Köhn a regular starter for Union Berlin?
Derrick Köhn is a frequent starter for Union Berlin, starting 21 of 29 such matches (72%). Based on club matches where we have official lineup data (including games they did not feature in).
What is Derrick Köhn's recent form?
Kohn has started all of the last 5 matches.
Completed fixtures for Union Berlin (newest first). Includes games where this player was not in the squad.
| Date | Opponent | Competition | Role | Mins |
|---|---|---|---|---|
| 11 Apr 2026 | Heidenheim | BL1 | Started | 90 |
| 5 Apr 2026 | St. Pauli | BL1 | Started | 90 |
| 21 Mar 2026 | Bayern Munich | BL1 | Started | 90 |
| 15 Mar 2026 | SC Freiburg | BL1 | Started | 90 |
| 8 Mar 2026 | Werder Bremen | BL1 | Started | 90 |
| 28 Feb 2026 | Borussia Mönchengladbach | BL1 | Started | 90 |
| 21 Feb 2026 | Bayer Leverkusen | BL1 | Started | 90 |
| 14 Feb 2026 | Hamburg | BL1 | Started | 90 |
| 6 Feb 2026 | Eintracht Frankfurt | BL1 | Started | 90 |
| 31 Jan 2026 | Hoffenheim | BL1 | 54' | 36 |
| 24 Jan 2026 | Borussia Dortmund | BL1 | Not in squad | — |
| 18 Jan 2026 | VfB Stuttgart | BL1 | Not in squad | — |
| 15 Jan 2026 | FC Augsburg | BL1 | Started | 90 |
| 10 Jan 2026 | Mainz | BL1 | Started | 90 |
| 20 Dec 2025 | FC Koln | BL1 | Started | 90 |
| 12 Dec 2025 | RB Leipzig | BL1 | Started | 90 |
| 6 Dec 2025 | VfL Wolfsburg | BL1 | Started | 90 |
| 29 Nov 2025 | Heidenheim | BL1 | Started | 90 |
| 23 Nov 2025 | St. Pauli | BL1 | 73' | 17 |
| 8 Nov 2025 | Bayern Munich | BL1 | 78' | 12 |
| 1 Nov 2025 | SC Freiburg | BL1 | Started | 90 |
| 24 Oct 2025 | Werder Bremen | BL1 | Started | 90 |
| 17 Oct 2025 | Borussia Mönchengladbach | BL1 | Started | 90 |
| 4 Oct 2025 | Bayer Leverkusen | BL1 | Started | 90 |
| 28 Sept 2025 | Hamburg | BL1 | Started | 90 |
| 21 Sept 2025 | Eintracht Frankfurt | BL1 | Started | 90 |
| 13 Sept 2025 | Hoffenheim | BL1 | 86' | 4 |
| 31 Aug 2025 | Borussia Dortmund | BL1 | 70' | 20 |
| 23 Aug 2025 | VfB Stuttgart | BL1 | 68' | 22 |
Explore other defenders in the Union Berlin squad.
Create your Union Berlin Starting 11 and share it with fans.
Create Union Berlin Lineup